Mechanical Parameters
No. | Item | Unit | Technical Parameters |
1 | Rated Frequency | Hz | 50 |
2 | Rated Current | A | 630 |
3 | Rated Short-Time Withstand Current | kA | 20/25 |
4 | Rated Peak Withstand Current | kA | 50/63 |
5 | Rated Short-Circuit Duration | s | 4 |
6 | Rated Short-Circuit Making Current | kA | 50 |
7 | Theoretical Operating Cycles | Times | 5000 |
No. | Item | Unit | Technical Parameters |
1 | Main Circuit Resistance | μΩ | 45 |
2 | Overtravel | mm | 2-3 |
3 | Contact Gap | mm | 8-10 |
4 | Contact Bounce | ms | ≤2 |
5 | Average Opening Speed | m/s | 1.0-1.4 |
6 | Average Closing Speed | m/s | 0.6-1.1 |
7 | Three-phase Opening Asynchronism | ms | ≤2 |
8 | Three-phase Closing Asynchronism | ms | ≤2 |
Copyright © 2021 By JGGY Electrical.com