Main Technical Parameters
| No. | Item | Unit | Load Switch | Grounding Switch | |||
| 1 | Rated Voltage | kV | 36 | 40.5 | 36 | 40.5 | |
| 2 | Power Frequency Withstand Voltage(Phase-to-Phase / Phase-to-Ground) | 70 | 95 | 70 | 95 | ||
| 3 | Power Frequency Withstand Voltage(Isolation Gap) | 80 | 118 | ||||
| 4 | Lightning Impulse Withstand Voltage(Phase-to-Phase / Phase-to-Ground) | 170 | 185 | 170 | 185 | ||
| 5 | Lightning Impulse Withstand Voltage(Isolation Gap) | 195 | 215 | ||||
| 6 | Rated Current | A | 630 | 125 (Dependent on Fuse) | |||
| 7 | Breaking Capacity | Active Load | 630 | 630 | |||
| Closed-Loop Current Interruption | 630 | 630 | |||||
| No-Load Cable Charging | 20 | 21 | |||||
| Ground Fault | 40 | 63 | |||||
| Ground Fault Cable Charging | 35 | 36 | |||||
| 8 | Electrical Endurance Rating | E3 | E2 | E2 | E2 | ||


Copyright © 2021 By JGGY Electrical.com