No. | Item | Technical Parameters |
1 | Rated Voltage (kV) | 40.5kV |
2 | Rated Current (A) | 630A |
3 | Rated Frequency (Hz) | 50Hz |
4 | Power Frequency Withstand Voltage (Phase-to-Phase / Phase-to-Ground) | 95kV |
5 | Power Frequency Withstand Voltage (Vacuum Interrupter / Isolation Gap) | 118kV |
6 | Lightning Impulse Withstand Voltage (Phase-to-Phase / Phase-to-Ground) | 185kV |
7 | Lightning Impulse Withstand Voltage (Vacuum Interrupter / Isolation Gap) | 215kV |
8 | Rated Short-Circuit Current Interruption Cycles | 30 Times |
9 | Rated Operating Sequence | 0-0.3s-C0-180s-CO |
Copyright © 2021 By JGGY Electrical.com