Item | Unit | Circuit Breaker Unit | Load Switch Unit | Switch-fuse Combinations Unit | ||
1 | Rated Voltage | kV | 12 | 12 | 12 | |
2 | Rated Frequency | Hz | 50 | 50 | 50 | |
3 | Rated Current | A | 630/1250 | 630/1250 | Dependent on Fuse Current Rating | |
4 | Rated Insulation Level | Power Frequency Withstand Voltage(Phase-to-Phase/Phase-to-Ground) | kV | 42 | 42 | 42 |
5 | Power Frequency Withstand Voltage(Vacuum Interrupter/ lsolation Gap) | 48 | 48 | 48 | ||
6 | Power Frequency Withstand Voltage(Control and Auxliary Circuits) | 2 | 2 | 2 | ||
7 | Lightning Impulse Withstand Voltage(Phase-to-Phase/Phase-to-Ground) | 75 | 75 | 75 | ||
8 | Lightning Impulse Withstand Valtage(Vacuum lnterrupter / lsolation Gap) | 85 | 85 | 85 | ||
9 | Rated Short-Time Withstand Current | kA | 20(25)/4S | 20(25)/4S | —— | |
10 | Rated Peak Withstand Current | kA | 50(63) | 50(63) | —— | |
11 | Rated Short-Circuit Making Current | kA | 50(63) | 50(63) | Limited by High-Voltage Fuse | |
12 | Rated Short-Circuit Breaking Curent | kA | 20(25) | 20(25) | Limited by High-Voltage Fuse | |
13 | Rated Transfer Current | A | —— | —— | 1700 | |
14 | Rated Active Load Breaking Cument | A | —— | —— | —— | |
15 | Rated Closed-Loop Breaking Current | A | 630 | 630 | —— | |
16 | Internal Arc Fault Test (AFLR Class) | kA/S | 20(25)/0.5S | 20(25)/0.5S | —— | |
17 | Partial Discharge (at 1.2Ur) | PC | ≤10 | ≤10 | —— | |
18 | Ingress Protection (IP) Rating (Cabinet) | IP4X | IP4X | IP4X | ||
19 | Main Circuit Resistance | μΩ | ≤120 | ≤120 | —— | |
20 | Mechanical Endurance | Circuit Breaker / Load Switch | Times | 10000 | 10000 | 10000 |
21 | Disconnector/Grounding Switch | 3000 | 3000 | 3000 |
Copyright © 2021 By JGGY Electrical.com