Items | NAME | Technical Parameters |
1 | Rated Voltage (kV) | 12 |
2 | Rated Current (A) | 630 |
3 | Rated Frequency (Hz) | 50 |
4 | Rated Short-Circuit Breaking Current (kA) | 20/25 |
5 | Rated Short-Circuit Making Current (Peak) (kA) | 50/63 |
6 | Rated Short-Time Withstand Current Duration (s) | 3 |
7 | Rated Short-Time Withstand Current (kA) | 20/25 |
8 | Rated Peak Withstand Current (kA) | 50/63 |
9 | Rated Short-Time Power-Frequency Withstand Voltage (Phase-to-Phase/Phase-to-Earth) (kV) | 42 |
10 | Rated Lightning Impulse Withstand Voltage (Phase-to-Phase/Phase-to-Earth) (Peak) (kV) | 75 |
11 | Rated Short-Time Power-Frequency Withstand Voltage (Across Isolating Distance) (kV) | 48 |
12 | Rated Lightning Impulse Withstand Voltage (Across Isolating Distance) (Peak) (kV) | 85 |
13 | Closing Operating Voltage (V) | DC220.110.48.24V |
14 | Opening Operating Voltage (V) | DC220.110.48.24V |
15 | Classification Class Based on Mechanical Endurance | M2 |
16 | Classification Class Based on Capability to Switch Capacitive Currents | C2 |
17 | Rated Dry Air Filling Pressure (Gauge Pressure at 20°C)MPa | 0.02 |
18 | Ingress Protection (IP) of the Cabinet Shell | IP4X |
19 | Ingress Protection (IP) of the Sealed Cabinet | IP67 |
20 | Rated Operating Sequence | O-0.3s-CO-180s-CO |
Copyright © 2021 By JGGY Electrical.com