| Item | Technical Parameters | Value |
| 1 | Rated Voltage (kV) | 12 |
| 2 | Rated Current (A) | 630 |
| 3 | Rated Frequency (Hz) | 50 |
| 4 | Rated Short-Time Withstand Current Duration (s) | 3 |
| 5 | Rated Short-Time Withstand Current (kA) | 20/25 |
| 6 | Rated Peak Withstand Current (kA) | 50/63 |
| 7 | Rated Short-Time Power-Frequency Withstand Voltage(Phase-to-Phase/Phase-to-Earth) (kV) | 42 |
| 8 | Rated Lightning Impulse Withstand Voltage (Phase-to-Phase/Phase-to-Earth) (Peak) (kV) | 75 |
| 9 | Rated Short-Time Power-Frequency Withstand Voltage (Across Isolating Distance) (kV) | 48 |
| 10 | Rated Lightning Impulse Withstand Voltage (Across Isolating Distance) (Peak) (kV) | 85 |
| 11 | Ingress Protection (IP) of the Cabinet Shell | IP4X |
| 12 | Ingress Protection (IP) of the Sealed Cabinet | IP65, IP67 |
| 13 | Rated Operating Sequence | O-0.3s-CO-180s-CO |

Copyright © 2021 By JGGY Electrical.com